By the Numbers
Intakes
Intakes | Canine (Adults) | Canine (up to 5 months) | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|---|---|
Stray at Large | 7 | 3 | 158 | 720 | 878 |
Relinquished by Owner | 9 | 7 | 53 | 98 | 151 |
Transferred In | 4 | 15 | 54 | 121 | 175 |
Other | 0 | 0 | 0 | 65 | 65 |
TOTALS | 20 | 25 | 265 | 1004 | 1314 |
Outcomes
Outcomes | Canine (Adults) | Canine (up to 5 months) | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|---|---|
Adoption | 15 | 14 | 463 | 751 | 1243 |
Returned to Owner | 0 | 0 | 1 | 0 | 1 |
Transferred Out | 0 | 0 | 0 | 0 | 0 |
Returned to Field | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 14 | 464 | 751 | 1244 |
Live Release Rate*: 95.4%
*Our Live Release Rate is the number of live outcomes divided by the total number of total outcomes. At Saving One Life, we provide every feline in our care the veterinary support needed to prepare them for a healthy future and forever family. However, because we welcome some very vulnerable and sick felines – including newborn orphaned kittens – some of the felines in our care do pass away or on rare occasion are humanely euthanized to end suffering due to an incurable disease and to avoid suffering.
Intakes
Intakes | Canine (Adults) | Canine (up to 5 months) | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|---|---|
Stray at Large | 0 | 0 | 232 | 620 | 852 |
Relinquished by Owner | 5 | 0 | 57 | 43 | 105 |
Transferred In | 0 | 0 | 95 | 216 | 311 |
Other | 0 | 0 | 0 | 54 | 54 |
TOTALS | 5 | 0 | 384 | 933 | 1322 |
Live Outcomes
Outcomes | Canine (Adults) | Canine (up to 5 months) | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|---|---|
Adoption | 2 | 0 | 399 | 676 | 1077 |
Returned to Owner | 0 | 0 | 0 | 0 | 0 |
Transferred Out | 0 | 0 | 0 | 0 | 0 |
Returned to Field | 0 | 0 | 87 | 33 | 120 |
Other | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 486 | 709 | 1197 |
Live Release Rate*: 98.7%
*Our Live Release Rate is the number of live outcomes divided by the total number of total outcomes. At Saving One Life, we provide every feline in our care the veterinary support needed to prepare them for a healthy future and forever family. However, because we welcome some very vulnerable and sick felines – including newborn orphaned kittens – some of the felines in our care do pass away or on rare occasion are humanely euthanized to end suffering due to an incurable disease and to avoid suffering.
Intakes
Intakes | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|
Stray at Large | 85 | 308 | 393 |
Relinquished by Owner | 13 | 19 | 32 |
Transferred In | 37 | 250 | 287 |
Other | 0 | 51 | 51 |
TOTALS | 135 | 628 | 763 |
Live Outcomes
Outcomes | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|
Adoption | 163 | 574 | 737 |
Returned to Owner | 0 | 0 | 0 |
Transferred Out | 0 | 0 | 0 |
Returned to Field | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
TOTALS | 163 | 574 | 737 |
Live Release Rate*: 93.1%
*Our Live Release Rate is the number of live outcomes divided by the total number of total outcomes. At Saving One Life, we provide every feline in our care the veterinary support needed to prepare them for a healthy future and forever family. However, because we welcome some very vulnerable and sick felines – including newborn orphaned kittens – some of the felines in our care do pass away or on rare occasion are humanely euthanized to end suffering due to an incurable disease and to avoid suffering.
Intakes
Intakes | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|
Stray at Large | 18 | 121 | 139 |
Relinquished by Owner | 18 | 29 | 47 |
Transferred In | 48 | 265 | 313 |
Other | 8 | 77 | 85 |
TOTALS | 92 | 492 | 584 |
Live Outcomes
Outcomes | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|
Adoption | 115 | 428 | 543 |
Returned to Owner | 0 | 0 | 0 |
Transferred Out | 0 | 0 | 0 |
Returned to Field | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
TOTALS | 115 | 428 | 543 |
Live Release
Live Release Rate*: 98.5%
*Our Live Release Rate is the number of live outcomes divided by the total number of total outcomes. At Saving One Life, we provide every feline in our care the veterinary support needed to prepare them for a healthy future and forever family. However, because we welcome some very vulnerable and sick felines – including newborn orphaned kittens – some of the felines in our care do pass away or on rare occasion are humanely euthanized to end suffering due to an incurable disease and to avoid suffering.
Intakes
Intakes | Canine (Adults) | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|---|
Stray at Large | 1 | 16 | 66 | 83 |
Relinquished by Owner | 0 | 5 | 23 | 28 |
Transferred In | 0 | 41 | 362 | 403 |
Other | 0 | 0 | 0 | 0 |
TOTALS | 1 | 62 | 451 | 514 |
Live Outcomes
Outcomes | Canine(Adults) | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|---|
Adoption | 1 | 124 | 298 | 423 |
Returned to Owner | 0 | 0 | 0 | 0 |
Transferred Out | 0 | 0 | 0 | 0 |
Returned to Field | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
TOTALS | 1 | 124 | 298 | 423 |
Live Release
Live Release Rate*: 98.7%
*Our Live Release Rate is the number of live outcomes divided by the total number of total outcomes. At Saving One Life, we provide every feline in our care the veterinary support needed to prepare them for a healthy future and forever family. However, because we welcome some very vulnerable and sick felines – including newborn orphaned kittens – some of the felines in our care do pass away or on rare occasion are humanely euthanized to end suffering due to an incurable disease and to avoid suffering.
Intakes
Intakes | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|
Stray at Large | 2 | 23 | 25 |
Relinquished by Owner | 27 | 10 | 37 |
Transferred In | 26 | 143 | 169 |
Other | 0 | 0 | 0 |
TOTALS | 55 | 176 | 231 |
Live Outcomes
Outcomes | Feline (Adults) | Feline (up to 5 months) | Total |
---|---|---|---|
Adoption | 83 | 131 | 214 |
Returned to Owner | 0 | 0 | 0 |
Transferred Out | 0 | 0 | 0 |
Returned to Field | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
TOTALS | 83 | 131 | 214 |
Live Release
Live Release Rate*: 98.7%
*Our Live Release Rate is the number of live outcomes divided by the total number of total outcomes. At Saving One Life, we provide every feline in our care the veterinary support needed to prepare them for a healthy future and forever family. However, because we welcome some very vulnerable and sick felines – including newborn orphaned kittens – some of the felines in our care do pass away or on rare occasion are humanely euthanized to end suffering due to an incurable disease and to avoid suffering.